archives
Who do you think would win this game?
Submitted by Lax Freak21 on Sun, 2006-05-07 23:34.Girls Varsity 'A' Weekly Beat
Submitted by walax on Mon, 2006-05-08 12:44. FeaturesMen's Club 'B' Weekly Beat
Submitted by walax on Mon, 2006-05-08 13:02. Features|
DATE
|
|
|
5/6
|
Tentawon 3 - Nomah 9
|
|
|
Coopers 16 - Eugene 4
|
|
|
Crease Monkeys 5 - Huron 4
|
|
|
|
|
5/7
|
Coopers 7 - Nomah 9
|
|
|
Bigfoot 7 - Eugene 4
|
|
Power Rankings
|
|
|
TEAM
|
Overall W-L
|
|
1. Huron
|
9-1
|
|
2. Crease Monkeys
|
7-3
|
|
3. Multnomah
|
6-3
|
|
4. Coopers
|
7-4
|
|
5. Bigfoot
|
5-6
|
|
6. Eugene
|
2-9
|
|
7. Tentawon
|
0-10
|
|
|
Outlook
|
|
|
|
G/B
|
|
|
Huron
|
-
|
Huron pretty much has the #1 spot locked up going into the playoffs
|
|
Monkeys
|
2
|
The 2,3, and 4 spots are still very close but Nomah might have the upper end since they have 3 games left to play all at Home. However, they will see #1 Huron and their rivals Bigfoot in those games.
|
|
Multnomah
|
2.5
|
|
|
Coopers
|
3
|
|
2006 Division I All-State Teams
Submitted by walax on Mon, 2006-05-08 13:15. Features| First Team | Second Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATTACK | 14 | David Campi | Sr. | Issaquah | ATTACK | 10 | Shane O'Niell | Sr. | Seattle Prep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Greg Mahony | Jr. | Mercer Island | 3 | Jeff Spengler | Sr. | Bellevue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Dylan Masi | Jr. | Bainbridge | 4 | Alec Springer | Sr. | Nathan Hale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIDFIELD | 7 | Greg Bearson | Sr. | Eastside | MIDFIELD | 4 | Jonah Crollard | Sr. | Bellevue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Willy Delius | Sr. | Bainbridge | 6 | Danny Hoffman | Jr. | Garfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Kevin Mahony | Sr. | Mercer Island | 22 | Andrew Parietti | Sr. | Seattle Prep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Drew Snider | Sr. | Garfield | 3 | Travis Wright | So. | Issaquah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEFENSE | 40 | Adam Brazg | Sr. | Mercer Island | DEFENSE | 20 | Brant Howell | Sr. | Mercer Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Mike Gerrard | Sr. | Issaquah | 20 | Dayton Gilbreath | So. | Bainbridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Bryan Gilbreath | Jr. | Bainbridge | 19 | Duncan Mayshark | Sr. | Vashon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Taylor Platt | Jr. | Bellevue | 47 | Mason Smith | Sr. | Issaquah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOAL | 20 | Jason Montoya | Sr. | Garfield | GOAL | 29 | Garrett Johnson | Sr. | Issaquah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
» 2 comments | read more | 1159 reads
Division II 2006 All-State TeamsSubmitted by walax on Mon, 2006-05-08 14:01. Headline News
» 9 comments | read more | 1052 reads
Division I Playoff Seatings - The "Great Eight"Submitted by walax on Mon, 2006-05-08 14:30. FeaturesWith all the hoopla surrounding the Division I playoffs, here is a little help navigating the options, and why some of seeding works the way it does. Here is how the “Great Eight” is established and where your favorite team sits at the tourney table.
2006 Washington State Boy's All-AmericansSubmitted by walax on Mon, 2006-05-08 15:04. Features2006 Washington State HIgh School All-Americans Drew Snider, Midfield, Garfield (SR) Snider leads the State in goals(60), points(78), and points per game (4.88). He also eads Division I in ground balls with 126. Snider is a dominant force at Midfield, and only the second ever 2xAll-American in Washington history. Snider is also responsible for 9 hat tricks despite being the focal point for every team playing Garfield. Drew will be attending a PG scool of his choice in the fall. New Girl's Team in Snoqualmie ValleySubmitted by pattystanford on Mon, 2006-05-08 17:59. Girl's LeaguesHas anyone heard any discussion of forming a team in the Snoqualmie Valley? My daughter played lacrosse in middle school but will be going to Mt. Si HS next year where there is no lacrosse program. She wants to continue playing and the nearest teams are Mercer Island and Sammamish (practices at Marymoor). 2006 High School Playoff BracketsSubmitted by walax on Mon, 2006-05-08 19:18. FeaturesMost of the seeding for the playoffs has been completed now, look below to see the bracketing for your favorite team. We have all the high school brackets (boys and girls) online and will be updating them with teams information as the week goes on. You can view the brackets in the high school boys and girls sections of the website. |
PollHow many days over Christmas Break will you practice? none 33% 1-5 17% 6-10 17% everyday 33% Total votes: 6 Active forum topicsUser loginBrowse archivesSyndicateSearch Walax |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

