archives
Timers and Scorers Training - Girls HS and MS
Submitted by walax on Sat, 2007-01-13 08:39.Girls' High School and Middle School Timer's and Scorer's Clinic is Sunday, 11 March at 12:30 - 2:30 at the Bertona Building on the SPU campus.
107 West Bertona Seattle WA 98119
Timers and Scorers Clinic
Submitted by walax on Sat, 2007-01-13 08:42. OfficialsThe Timers and Scorers training this year is 3 March at the Bertona Building. 1:00-3:00.
We'll post more info as we receive it.
High School 2007 Referee Development Program
Submitted by walax on Sat, 2007-01-13 08:44. Headline NewsThe World Lacrosse Powwow
Submitted by walax on Sat, 2007-01-13 10:09. Events
2007 World Lacrosse Powwow
Submitted by walax on Sat, 2007-01-13 16:31.The World Lacrosse Powwow will bring together 32 International Elite teams during August 18th-20th 2007 at the Disney's World of Sports® complex near Orlando, Florida to celebrate the international Lacrosse community.
Held at world-class facilities with terrific weather, the World Lacrosse Powwow will host three days of intense Lacrosse fun for U-17/U-19 teams on three lighted fields.
This is a great opportunity to compete against top-rated competition from all over the world and foster life-long friendships through Lacrosse.
For more information, click here
WA Chapter 2007 Schedule
Submitted by walax on Sat, 2007-01-13 16:50. Information| 2007 WASHINGTON STATE CHAPTER CONVENTION SCHEDULE | ||||
| SATURDAY, JANUARY 27TH | Location | |||
| 7:15-8:00 | Convention Registration | Lobby | ||
| 8:10-8:20 | Opening Remarks | 150 | Mike Griffin | |
| 8:20-9:30 | High School Men's Coaches | |||
| High School Defense | 256 | Ian O'Hearn - Fred Wilmot | ||
| Youth/MS Men's Coaches | ||||
| Skills & Drills to Make a Fundamentally Sound Lacrosse Player |
150 | Dan Hendrickson | ||
| High School Women's Coaches | ||||
| Getting the Season Off to a Good Start | 258 | Tami Tomilla | ||
| Preseason | ||||
| Organizing Youth Athletes | ||||
| Tryouts | ||||
| Effective Practice Planning - "The First Two Weeks" |
||||
| Youth/MS Women's Coaches | 261 | Lorrie McKay | ||
| Beginning Lacrosse | Kareen Kreutziger | |||
| Rules of the Game | Janet Lennon-Jones | |||
| Breakdown of a Game Start to Finish | ||||
| 9:40-10:50 | High School Men's Coaches | |||
| Team Defense | 150 | John Kenney | ||
| Youth/MS Men's Coaches | ||||
| Beginning Organization | 256 | Tony Olney - Mark Larson - Dan Hendrickson |
||
| High School Women's Coaches | ||||
| Developing a Team Throughout the Season | 258 | Cheryl MacNeill | ||
| Youth/MS Women's Coaches | ||||
| Beginning Lacrosse | 261 | Abby Burbank | ||
| What Skills Are Important to Teach? | ||||
| Stick Skills - Cradle, Catch, Throw | ||||
| Drills, Drills, Drills & More Drills | ||||
| Fundamentals - Stick Skills, Individual Offense/Individual Defense |
||||
| 10:50-11:00 | BREAK | |||
| 11:00-12:00 | KEYNOTE ADDRESS - LIFE LESSONS FROM LACROSSE | 150 | Bruce Brown | |
| 12:00-1:00 | LUNCH | |||
| 1:00-1:50 | High School Men's Coaches | |||
| Attack | 256 | Kris Snider - John Baumann | ||
| Youth/MS Men's Coaches | ||||
| Practice Plans -Full of FUN! | 150 | Dan Hendrickson | ||
| High School Women's Coaches | ||||
| Team Offense - "How to Have a Real Balanced Attack" |
258 | Cheryl MacNeill | ||
| Youth/MS Women's Coaches | ||||
| Youth Team Defense | 261 | Abby Burbank | ||
| Team D | ||||
| Clears | ||||
| Transitions | ||||
| Shadowing | ||||
| 2:00-2:50 | High School Men's Coaches | |||
| Team Offense | 150 | John Kenney | ||
| Youth/MS Men's Coaches | ||||
| Building an Offense thru Drills | 256 | Dan Hendrickson | ||
| High School Women's Coaches | ||||
| Team Defense | 258 | Cheryl MacNeill | ||
| Youth/MS Women's Coaches | ||||
| Team Defense | 261 | Abby Burbank | ||
| Settled Attacked | ||||
| Fast Breaks | ||||
| Midfield | ||||
| Draws, Shooting, Dodging | ||||
| 2:50-3:00 | BREAK | |||
| 3:00-4:00 | High School Men's Coaches | Brandon Fortier, Charley Rosenberry |
||
| Panel Discussion | 150 | Jack Visco | ||
| Youth/MS Men's Coaches | ||||
| Building a Defense thru Drills | Dan Hendrickson | |||
| High School Women's Coaches | ||||
| Panel Discussion | 258 | Tami Tomilla, Sue Haviland | ||
| Jamie Asaka | ||||
| Youth/MS Women's Coaches | ||||
| Special Situations | 261 | Abby Burbank | ||
| SUNDAY, JANUARY 28TH | ||||
| 8:00-9:00 | Convention Registration | |||
| 9:00-10:00 | High School Men's Coaches | |||
| Advanced Situations | 150 | John Kenney | ||
| Youth/MS Men's Coaches | ||||
| Cliff Notes on: | 258 | Dan Hendrickson | ||
| High School Women's Coaches | ||||
| Advanced Situations | 261 | Cheryl MacNeill | ||
| Youth/MS Women's Coaches | ||||
| 259 | Abby Burbank | |||
| 10:00-10:10 | BREAK | |||
| 10:10-11:00 | High School/Youth/MS Men's Coaches | |||
| Goal-Tending | 150 | Hugh Barber | ||
| High School Women's Coaches | ||||
| Goal-Tending | 258 | Cheryl MacNeill | ||
| Youth/MS Women's Coaches | ||||
| Goal-Tending | 259 | Abby Burbank | ||
| 11:10-12:00 | BOYS/GIRLS CONDITIONING | 150 | Jeff Carroll | |
| High School Men's Coaches | ||||
| Middies | 256 | Jeff Pattison - Todd Thorpe | ||
| 12:00-12:45 | LUNCH | |||
| 12:45-2:15 | WWLUA | |||
| 150 | Lorrie McKay - Cheryl MacNeill | |||
| WALOA | ||||
| 258 | Jim Franklin, Keith MacFie | |||
| 259 | Jim Franklin, Keith MacFie | |||
| New Team Organization/Administration & Fundraising | 261 | Vern Smith - Rob Hawley | ||
2007 WA Chapter Convention - Women's Schedule
Submitted by walax on Sat, 2007-01-13 17:11. Information| SATURDAY, JANUARY 27, 2007 | ||||
| Time | Room | Speaker | Title | |
| 7:15 am - 8:10 am | LOBBY | CONVENTION REGISTRATION | ||
| Time | Room | Speaker | Title | |
| 8:10 am - 8:20 am | 150 | Mike Griffin | Opening Remarks | |
| 8:20 am - 9:30 am | 150 | Dan Hendrickson | Youth/MS - Skills & Drills to Make a Fundamentally
Players Wanted!Submitted by kristinacalvert on Sat, 2007-01-13 21:02. Women's LeaguesThe Tacoma Women's Lacrosse team is looking for interested players. If you are interested in playing please contact Kristina Calvert at [email protected]. |
PollWhat's the deciding factor for you when picking a camp to attend this summer? Location 20% Dates and Duration 8% Coaching Staff 52% Cost 12% Other (if so tell us what) 8% Total votes: 25 Active forum topicsUser loginBrowse archivesSyndicateSearch Walax |

