Standings.GIF (3353 bytes)
More Information:
League Leaders
1998 League Schedule
League Information
2000 PNCLL League Standings:

Division I Division Results Overall Results
Team Wins Losses PCT Wins Losses PCT
SFU 4 0 1.00 9 0 1.00
WWU 4 1 0.80 8 3 0.73
WSU 3 2 0.60 7 2 0.78
UW 2 3 0.40 5 7 0.42
U of O 1 4 0.20 4 6 0.40
OSU 0 5 0.00 3 6 0.33
Division II
L&C 5 0 1.00 6 1 0.86
Whitman 3 1 0.75 4 5 0.44
PLU 3 2 0.60 8 2 0.80
Linfield 1 2 0.33 1 5 0.17
UPS 1 7 0.13 1 7 0.13
Gonzaga 0 4 0.00 0 9 0.00


Last Updated on 4/14/00
Checkout the Power Ratings provided by:  

LaxPower