|
|||||||||
Divisional Scoring
| Name | Team | game 1 | game 2 | game 3 | Totals | GPG |
| Calvert | Whitman | 10 | 4 | 14 | 7 | |
| Clark | L&C | 6 | 6 | 6 | ||
| Lochhead | SFU | 4 | 4 | 5 | 13 | 4.33333 |
| Feingold | L&C | 4 | 4 | 4 | ||
| Cathrea | SFU | 3 | 4 | 5 | 12 | 4 |
| Transgrud | Whitman | 6 | 2 | 8 | 4 | |
| Saunders | WSU | 5 | 2 | 7 | 3.5 | |
| Golub | L&C | 3 | 3 | 6 | 3 | |
| Schwager | UW | 2 | 4 | 6 | 3 | |
| Johnson | PLU | 2 | 1 | 5 | 8 | 2.66667 |
| Clark | SFU | 3 | 3 | 2 | 8 | 2.66667 |
| Boynton | Whitman | 3 | 2 | 5 | 2.5 | |
| Mikkelson | WSU | 3 | 2 | 5 | 2.5 | |
| Genova | L&C | 1 | 3 | 4 | 2 | |
| Stelling | OSU | 0 | 4 | 4 | 2 | |
| Bergren | PLU | 3 | 1 | 4 | 2 | |
| Henderson | PLU | 0 | 3 | 3 | 6 | 2 |
| Penn | UW | 0 | 4 | 4 | 2 | |
| Greene | WWU | 4 | 0 | 4 | 2 | |
| Baslaw | OSU | 3 | 0 | 3 | 1.5 | |
| Tackitt | PLU | 0 | 3 | 3 | 1.5 | |
| Morgan | WSU | 3 | 0 | 3 | 1.5 | |
| Worden | WWU | 3 | 0 | 3 | 1.5 | |
| Girotto | SFU | 2 | 2 | 0 | 4 | 1.33333 |
| Yuen | SFU | 0 | 1 | 3 | 4 | 1.33333 |
| Marshal | L&C | 1 | 1 | 1 | ||
| McEntyre | L&C | 1 | 1 | 1 | ||
| Sadler | L&C | 1 | 1 | 1 | ||
| Wilcox | L&C | 1 | 1 | 2 | 1 | |
| Tjosvold | OSU | 1 | 1 | 2 | 1 | |
| Carroll | PLU | 2 | 0 | 1 | 3 | 1 |
| Diggs | PLU | 1 | 1 | 2 | 1 | |
| Farina | SFU | 2 | 0 | 1 | 3 | 1 |
| Garrison | UPS | 0 | 2 | 2 | 1 | |
| Dickinson | Whitman | 1 | 1 | 2 | 1 | |
| Wooten | Whitman | 1 | 1 | 2 | 1 | |
| Gray | WSU | 2 | 0 | 2 | 1 | |
| Shogan | WSU | 2 | 0 | 2 | 1 | |
| Wolfe | PLU | 1 | 0 | 1 | 2 | 0.66667 |
| Morgan | SFU | 0 | 0 | 2 | 2 | 0.66667 |
| O'Grady | SFU | 2 | 0 | 0 | 2 | 0.66667 |
| Becktold | OSU | 1 | 0 | 1 | 0.5 | |
| Huffman | OSU | 1 | 0 | 1 | 0.5 | |
| Lapierre | OSU | 0 | 1 | 1 | 0.5 | |
| Horan | UW | 0 | 1 | 1 | 0.5 | |
| Merbrachtil | Whitman | 0 | 1 | 1 | 0.5 | |
| Petrossian | Whitman | 0 | 1 | 1 | 0.5 | |
| Branvold | WWU | 1 | 0 | 1 | 0.5 | |
| Gulczynski | WWU | 1 | 0 | 1 | 0.5 | |
| Harrell | WWU | 1 | 0 | 1 | 0.5 | |
| Magnuson | WWU | 1 | 0 | 1 | 0.5 | |
| Balash | PLU | 0 | 0 | 1 | 1 | 0.33333 |
| Carlson | PLU | 0 | 0 | 1 | 1 | 0.33333 |
| Kwiat | PLU | 0 | 0 | 1 | 1 | 0.33333 |
| Gares | SFU | 1 | 0 | 0 | 1 | 0.33333 |
| Hodgson | SFU | 1 | 0 | 0 | 1 | 0.33333 |
| Schmidt | SFU | 0 | 1 | 0 | 1 | 0.33333 |
Last Updated on 3/28/00
Note: Only goals vs. Divisional opponents are counted.
Overall Scoring
| Name | Team | game 1 | game 2 | game 3 | game 4 | game 5 | game 6 | game 7 | game 8 | Totals | GPG |
| Calvert | Whitman | 4 | 10 | 4 | 18 | 6.00 | |||||
| Gerad | UO | 5 | 5 | 5.00 | |||||||
| Pat | UO | 5 | 5 | 5.00 | |||||||
| Saunders | WSU | 5 | 9 | 2 | 1 | 5 | 22 | 4.40 | |||
| Lochhead | SFU | 4 | 5 | 4 | 5 | 2 | 5 | 2 | 27 | 3.86 | |
| Cathrea | SFU | 3 | 3 | 4 | 1 | 5 | 5 | 5 | 26 | 3.71 | |
| Clark | SFU | 3 | 3 | 3 | 4 | 5 | 2 | 4 | 24 | 3.43 | |
| Mikkelson | WSU | 3 | 3 | 2 | 6 | 2 | 16 | 3.20 | |||
| Cameron | UO | 3 | 3 | 3.00 | |||||||
| Hall | UO | 3 | 3 | 3.00 | |||||||
| Hamilton | UO | 3 | 3 | 3.00 | |||||||
| O'Donnell | UO | 3 | 3 | 3.00 | |||||||
| Golub | L&C | 3 | 2 | 3 | 8 | 2.67 | |||||
| Tackitt | PLU | 3 | 4 | 4 | 2 | 0 | 3 | 16 | 2.67 | ||
| Transgrud | Whitman | 0 | 6 | 2 | 8 | 2.67 | |||||
| Morgan | WWU | 3 | 4 | 0 | 2 | 4 | 13 | 2.60 | |||
| Schwager | UW | 3 | 3 | 2 | 4 | 2 | 3 | 0 | 17 | 2.43 | |
| Boynton | Whitman | 2 | 3 | 2 | 7 | 2.33 | |||||
| Henderson | PLU | 4 | 3 | 1 | 2 | 0 | 3 | 3 | 16 | 2.29 | |
| Yuen | SFU | 0 | 3 | 1 | 2 | 4 | 3 | 3 | 16 | 2.29 | |
| Huffman | OSU | 1 | 0 | 5 | 3 | 9 | 2.25 | ||||
| Clark | L&C | 6 | 0 | 0 | 6 | 2.00 | |||||
| Genova | L&C | 1 | 2 | 3 | 6 | 2.00 | |||||
| Stelling | OSU | 0 | 4 | 1 | 3 | 8 | 2.00 | ||||
| Johnson | PLU | 2 | 2 | 1 | 0 | 2 | 1 | 5 | 13 | 1.86 | |
| Branvold | WWU | 0 | 1 | 1 | 6 | 1 | 9 | 1.80 | |||
| DeMarie | Gonzaga | 4 | 0 | 1 | 5 | 1.67 | |||||
| Feingold | L&C | 0 | 1 | 4 | 5 | 1.67 | |||||
| Person | WWU | 2 | 0 | 0 | 0 | 6 | 8 | 1.60 | |||
| Morgan | WSU | 3 | 1 | 0 | 2 | 6 | 1.50 | ||||
| Morgan | SFU | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 10 | 1.43 | |
| Kelly | WSU | 0 | 4 | 0 | 1 | 2 | 7 | 1.40 | |||
| Harrell | WWU | 1 | 1 | 1 | 1 | 3 | 7 | 1.40 | |||
| Farina | SFU | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 9 | 1.29 | |
| Penn | UW | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 9 | 1.29 | |
| Baslaw | OSU | 3 | 0 | 2 | 0 | 5 | 1.25 | ||||
| Tjosvold | OSU | 1 | 1 | 2 | 1 | 5 | 1.25 | ||||
| Gray | WSU | 2 | 2 | 0 | 1 | 1 | 6 | 1.20 | |||
| Greene | WWU | 0 | 0 | 4 | 2 | 0 | 6 | 1.20 | |||
| Bergren | PLU | 1 | 1 | 0 | 1 | 3 | 1 | 7 | 1.17 | ||
| Eder D. | UW | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 8 | 1.14 | |
| Benz | Gonzaga | 1 | 0 | 2 | 3 | 1.00 | |||||
| Cruickshank | OSU | 0 | 0 | 1 | 3 | 4 | 1.00 | ||||
| Wood | OSU | 0 | 0 | 0 | 4 | 4 | 1.00 | ||||
| Beau | UO | 1 | 1 | 1.00 | |||||||
| O'Keefe | UO | 1 | 1 | 1.00 | |||||||
| Schmid | UO | 1 | 1 | 1.00 | |||||||
| Valenstein | UPS | 0 | 0 | 3 | 3 | 1.00 | |||||
| Shogan | WSU | 2 | 1 | 0 | 1 | 4 | 1.00 | ||||
| Nickum | WWU | 2 | 0 | 0 | 0 | 3 | 5 | 1.00 | |||
| Worden | WWU | 1 | 1 | 3 | 0 | 0 | 5 | 1.00 | |||
| Gulczynski | WWU | 1 | 0 | 1 | 1 | 1 | 4 | 0.80 | |||
| Herman | WSU | 0 | 3 | 0 | 0 | 3 | 0.75 | ||||
| Balash | PLU | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 0.71 | |
| Hodgson | SFU | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 0.71 | |
| O'Grady | SFU | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0.71 | |
| Schmidt | SFU | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 0.71 | |
| Blethen | UW | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0.71 | |
| Gara | Gonzaga | 2 | 0 | 0 | 2 | 0.67 | |||||
| Healy | Gonzaga | 1 | 1 | 0 | 2 | 0.67 | |||||
| McEntyre | L&C | 1 | 1 | 0 | 2 | 0.67 | |||||
| Wilcox | L&C | 1 | 0 | 1 | 2 | 0.67 | |||||
| Bechtel | UPS | 0 | 0 | 2 | 2 | 0.67 | |||||
| Dickinson | Whitman | 0 | 1 | 1 | 2 | 0.67 | |||||
| Wooten | Whitman | 0 | 1 | 1 | 2 | 0.67 | |||||
| Tritch | WWU | 1 | 1 | 0 | 0 | 1 | 3 | 0.60 | |||
| Carroll | PLU | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0.57 | |
| Camm | UW | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.57 | |
| Wells | OSU | 0 | 0 | 0 | 2 | 2 | 0.50 | ||||
| Diggs | PLU | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0.50 | ||
| Ball | SFU | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0.43 | |
| Girotto | SFU | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.43 | |
| Ireland | SFU | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0.43 | |
| Eder B. | UW | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.43 | |
| Magnuson | WWU | 0 | 1 | 1 | 0 | 0 | 2 | 0.40 | |||
| Peterman | WWU | 1 | 0 | 0 | 0 | 1 | 2 | 0.40 | |||
| Brin | Gonzaga | 0 | 1 | 0 | 1 | 0.33 | |||||
| Kendall | Gonzaga | 1 | 0 | 0 | 1 | 0.33 | |||||
| Marshal | L&C | 0 | 0 | 1 | 1 | 0.33 | |||||
| Reardon | L&C | 0 | 1 | 0 | 1 | 0.33 | |||||
| Sadler | L&C | 1 | 0 | 0 | 1 | 0.33 | |||||
| Haslam | UPS | 0 | 0 | 1 | 1 | 0.33 | |||||
| Talley | UPS | 0 | 0 | 1 | 1 | 0.33 | |||||
| Merbrachtil | Whitman | 0 | 0 | 1 | 1 | 0.33 | |||||
| Petrossian | Whitman | 0 | 0 | 1 | 1 | 0.33 | |||||
| Wolfe | PLU | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.29 | |
| Gares | SFU | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.29 | |
| Wisniowski | SFU | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.29 | |
| Yeung | SFU | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.29 | |
| Higgins | UW | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.29 | |
| Horan | UW | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.29 | |
| Wood | UW | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.29 | |
| Becktold | OSU | 1 | 0 | 0 | 0 | 1 | 0.25 | ||||
| Brian | OSU | 0 | 0 | 0 | 1 | 1 | 0.25 | ||||
| Foster | OSU | 0 | 0 | 1 | 0 | 1 | 0.25 | ||||
| Lapierre | OSU | 0 | 1 | 0 | 0 | 1 | 0.25 | ||||
| Goldman | WSU | 0 | 0 | 0 | 1 | 1 | 0.25 | ||||
| Imamura | WSU | 0 | 0 | 0 | 1 | 1 | 0.25 | ||||
| Alice | WSU | 0 | 0 | 0 | 1 | 0 | 1 | 0.20 | |||
| Denver | WSU | 0 | 0 | 0 | 1 | 0 | 1 | 0.20 | |||
| Adair | WWU | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.17 | ||
| Litch | WWU | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.17 | ||
| Carlson | PLU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.14 | |
| Kwiat | PLU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.14 | |
| Hoskins | SFU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.14 | |
| Numans | SFU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.14 | |
| Perrin | SFU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.14 | |
| Whitehead | SFU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.14 | |
| Wintermans | SFU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.14 | |
| Arata | UW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.14 | |
| Costales | UW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.14 | |
| Marrs | UW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.14 |
Last Updated on 3/28/00
Assists (all games)
| Name | Team | game 1 | game 2 | game 3 | game 4 | game 5 | game 6 | game 7 | Totals |
| Lochhead | SFU | 7 | 3 | 1 | 2 | 4 | 3 | 3 | 23 |
| Yuen | SFU | 1 | 2 | 3 | 0 | 1 | 3 | 2 | 12 |
| Balash | PLU | 0 | 3 | 0 | 0 | 2 | 4 | 2 | 11 |
| Cathrea | SFU | 2 | 2 | 1 | 2 | 1 | 0 | 3 | 11 |
| Morgan | SFU | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 10 |
| Golub | L&C | 2 | 2 | 4 | 8 | ||||
| Bergren | PLU | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 7 |
| Tackitt | PLU | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
| Clark | SFU | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 6 |
| Calvert | Whitman | 0 | 5 | 1 | 6 | ||||
| Henderson | PLU | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| Gray | WSU | 0 | 2 | 1 | 1 | 1 | 5 | ||
| Mikkelson | WSU | 0 | 4 | 0 | 0 | 1 | 5 | ||
| Feingold | L&C | 0 | 1 | 3 | 4 | ||||
| Stoddard | L&C | 2 | 2 | 4 | |||||
| Johnson | PLU | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| Eder B. | UW | 1 | 0 | 0 | 3 | 0 | 0 | 4 | |
| Carroll | PLU | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Gares | SFU | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Eder D. | UW | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| Schwager | UW | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| Merbrachtil | Whitman | 0 | 0 | 3 | 3 | ||||
| Transgrud | Whitman | 0 | 3 | 0 | 3 | ||||
| Herman | WSU | 0 | 3 | 0 | 0 | 0 | 3 | ||
| Kelly | WSU | 0 | 2 | 0 | 0 | 1 | 3 | ||
| Saunders | WSU | 0 | 2 | 0 | 1 | 0 | 3 | ||
| Brin | Gonzaga | 1 | 1 | 2 | |||||
| DeMarie | Gonzaga | 2 | 0 | 2 | |||||
| Baslaw | OSU | 1 | 0 | 1 | 0 | 2 | |||
| Ball | SFU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Farina | SFU | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Girotto | SFU | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Hodgson | SFU | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| O'Grady | SFU | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Penn | UW | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Boynton | Whitman | 2 | 0 | 0 | 2 | ||||
| Boynton | Whitman | 0 | 2 | 0 | 2 | ||||
| Wooten | Whitman | 0 | 2 | 0 | 2 | ||||
| Shogan | WSU | 0 | 2 | 0 | 0 | 0 | 2 | ||
| Massey | Gonzaga | 1 | 0 | 1 | |||||
| Genova | L&C | 0 | 0 | 1 | 1 | ||||
| Reardon | L&C | 0 | 0 | 1 | 1 | ||||
| Sadler | L&C | 0 | 1 | 1 | |||||
| Wilcox | L&C | 1 | 0 | 1 | |||||
| Cruikshank | OSU | 0 | 0 | 0 | 1 | 1 | |||
| Foster | OSU | 0 | 0 | 1 | 0 | 1 | |||
| Lapierre | OSU | 0 | 1 | 1 | |||||
| Stelling | OSU | 0 | 0 | 1 | 0 | 1 | |||
| Trotter | OSU | 0 | 0 | 1 | 0 | 1 | |||
| Martin | SFU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Burnett | UO | 1 | 1 | ||||||
| Hamilton | UO | 1 | 1 | ||||||
| O'Donnell | UO | 1 | 1 | ||||||
| O'Keefe | UO | 1 | 1 | ||||||
| Costales | UW | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Wood | UW | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Dickinson | Whitman | 0 | 0 | 1 | 1 | ||||
| Lewicki | Whitman | 1 | 0 | 0 | 1 | ||||
| Chapman | WSU | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Denver | WSU | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Imamura | WSU | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Thomas | WSU | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Alice | WSU | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Team | game 1 | game 2 | game 3 | game 4 | game 5 | game 6 | game 7 | game 8 | game 9 | Totals | ||||||||||||
| saves | goals | saves | goals | saves | goals | saves | goals | saves | goals | saves | goals | saves | goals | saves | goals | saves | goals | saves | goals | Save % | GAA | ||
| Hodgson | SFU | 1 | 0 | 1 | 0 | 1.000 | 0.00 | ||||||||||||||||
| Hoerr | UPS | 40 | 11 | 40 | 11 | 0.784 | 11.00 | ||||||||||||||||
| Willushaw | SFU | 10 | 2 | 9 | 3 | 10 | 4 | 9 | 3 | 18 | 2 | 21 | 5 | 20 | 8 | 97 | 27 | 0.782 | 3.86 | ||||
| Bailey | WSU | 7 | 2 | 7 | 2 | 0.778 | 2.00 | ||||||||||||||||
| Girotto | SFU | 3 | 1 | 3 | 1 | 0.750 | 1.00 | ||||||||||||||||
| Flynn | L&C | 23 | 10 | 23 | 10 | 0.697 | 10.00 | ||||||||||||||||
| Lehman | PLU | 15 | 11 | 20 | 9 | 20 | 10 | 24 | 12 | 15 | 5 | 94 | 47 | 0.667 | 9.40 | ||||||||
| Calhoun | UW | 14 | 6 | 0 | 1 | 14 | 7 | 0.667 | 3.50 | ||||||||||||||
| Pollock | UW | 26 | 18 | 20 | 5 | 12 | 6 | 15 | 13 | 73 | 42 | 0.635 | 10.50 | ||||||||||
| Hodgkins | PLU | 15 | 9 | 0 | 1 | 15 | 10 | 0.600 | 5.00 | ||||||||||||||
| Sidis | UO | 15 | 12 | 15 | 12 | 0.556 | 12.00 | ||||||||||||||||
| DeMarie | Gonzaga | 6 | 5 | 6 | 5 | 0.545 | 5.00 | ||||||||||||||||
| Wintermans | SFU | 3 | 3 | 3 | 3 | 0.500 | 3.00 | ||||||||||||||||
| Reilly | Gonzaga | 10 | 14 | 9 | 18 | 17 | 12 | 36 | 44 | 0.450 | 14.67 | ||||||||||||
| Jackson | UW | 3 | 5 | 3 | 5 | 0.375 | 5.00 | ||||||||||||||||
| Wood | UW | 0 | 0 | 0 | 0 | 0.000 | 0.00 | ||||||||||||||||