Standings.GIF (3353 bytes)

More Information:

League Leaders
1998 League Schedule

League Information

1999 PNCLL League Standings:

Last Updated: 10/30/00
Checkout the Power Ratings provided by:  
LaxPower

 

Division I   Division Results     Overall Results  
Team Wins Losses  PCT Wins Losses  PCT
Simon Fraser 8         1.00 10         1.00
Western 3 3       0.50 7 3       0.70
U of O 2 2       0.50 3 3       0.50
UW 2 4       0.33 3 5       0.38
WSU 1 3       0.25 3 4       0.43
OSU   3           -   1 5       0.17
             
Division II            
PLU 5         1.00 7 2       0.78
Whitman 2 2       0.50 4 4       0.50
UPS 1 1       0.50 1 2       0.33
Lewis and Clark 1 2       0.33 3 5       0.38
Linfield   3           -     6           -