WA - US Lacrosse Chapter Home

New Start Program

Equipment Loan Program

Video Library Request

Washington Chapter Equipment Grant Program

Camp Scholarship Program
 

National US Lacrosse Programs

Women’s and Men’s Coaches’ Education Programs

Officials’ Training Programs


Coaches Travel Clinic Program


Women's Division National Clinic Program


BRIDGE Lacrosse


Information Services

US Lacrosse Foundation Career Mentoring Program

 US Chapter Index

Walax.com Home

 

                                 

2004 WA Lax Participation up 20%

The US Lacrosse Washington Chapter completes a survey each year to track the growth of Lacrosse in our state.  The 2004 results are posted below. Checkout Boys Youth Lacrosse growth, 93%!!!

 
   WA Lacrosse Players           WA Lacrosse Teams          
   1 yr Growth 2004 2003 2002 2001 2000 1 yr Growth 2004 2003 2002 2001 2000
Boy'sYouth  93%      950        492       405        245        196  100%    38       19      15        9        7 
Boy's High School  5%      920        878       685        562        424  5%    43       41      34      23      14 
Men's College  7%      205        191       197        194        153  13%      9         8        7        7        7 
Men's Club  2%      221        217       203        186        187  0%      8         8        7        8        8 
   Total Men  29%   2,296     1,778    1,490     1,187        960  29%    98       76      63      47      36 
                          
Girls Youth  9%      388        356       214        154        140  60%    17      16       10        8        7 
Girls High School  3%      523        507       483        383        388  8%    29      28       26      18      17 
Women's College  6%      121        114       116          92          92  0%      6        5         5        5        5 
Women's Club  -14%        89        104         83          60          60  0%      4        4         4        3        3 
   Total Women  4%   1,121     1,081       896        689        680  18%    56      53       45      34      32 
                                                   
Total Men & Women 20%   3,417     2,859    2,386     1,876     1,640  18%  154    129     108      81      68