PACIFIC NORTHWEST COLLEGIATE LACROSSE LEAGUE

PRESEASON TOP 150 TEAMS BY LAXPOWER

Laxpower has put together a preseason comparative ranking of the top 150 college teams, regardless of league or division. While the rankings should be taken with a grain of salt, Laxpower has a pretty good track record for its rankings and predictions. They are well-known for their "Power Ratings" of the lacrosse leagues and divitsions, and are regarded as credible since their rankings are based on a formula similar to the ones used to determine NCAA D1 Football Champions.

At any rate the list is somewhat heartening as it appears that Club lacrosse and the USLIA is gaining increasing respect in the lacrosse community. No fewer than 8 USLIA teams make the top 150, including SFU, and a number of NCLL teams make the list as well.

The list follows with the USLIA teams highlighted. The first USLIA team is Sonoma State at 102, followed by SFU at 104. You can see the original list here.

Rank Division
School
Rating
1   Div 1 Virginia 99.90
2   Div 1 Loyola 99.50
3   Div 1 Syracuse 98.68
4   Div 1 Georgetown 97.63
5   Div 1 Johns Hopkins 97.47
6   Div 1 Princeton 96.95
7   Div 1 Duke 96.86
8   Div 1 Delaware 95.33
9   Div 1 Hofstra 94.36
10   Div 1 UMBC 94.13
11   Div 1 Maryland 93.87
12   Div 1 North Carolina 93.00
13   Div 1 Penn St 93.00
14   Div 1 Navy 92.47
15   Div 1 Notre Dame 92.33
16   Div 1 Butler 91.63
17   Div 1 Pennsylvania 91.54
18   Div 3 Salisbury State 90.90
19   Div 1 Towson 90.26
20   Div 1 Army 90.20
21   Div 1 Yale 90.08
22   Div 1 Cornell 90.05
23   Div 1 Hobart 90.03
24   Div 1 Brown 89.88
25   Div 1 Massachusetts 89.85
26   Div 1 Bucknell 89.50
27   Div 3 Rochester Inst of Tech 89.44
28   Div 1 Ohio State 89.42
29   Div 3 Middlebury 89.39
30   Div 1 Lehigh 89.12
31   Div 3 Gettysburg 88.82
32   Div 1 Rutgers 88.67
33   Div 3 Washington College 88.24
34   Div 1 Villanova 88.19
35   Div 3 Denison 88.14
36   Div 3 Nazareth 87.97
37   Div 2 Adelphi 87.90
38   Div 1 Colgate 87.89
39   Div 2 C W Post 87.51
40   Div 1 Dartmouth 86.78
41   Div 1 Harvard 86.62
42   Div 3 Washington and Lee 86.55
43   Div 1 Fairfield 86.49
44   Div 1 Radford 86.46
45   Div 1 Mount St Mary's 86.40
46   Div 2 Pace 85.95
47   Div 1 Drexel 85.46
48   Div 1 St. Joseph's 85.07
49   Div 2 New York Tech 84.94
50   Div 1 Gannon 84.72
51   Div 1 Denver 84.62
52   Div 3 Ohio Wesleyan 84.18
53   Div 1 Hartford 84.00
54   Div 3 Hampden-Sydney 83.78
55   Div 1 Boston College 83.41
56   Div 1 Lafayette 83.40
57   Div 1 Stony Brook 83.24
58   Div 2 Merrimack 82.59
59   Div 3 Oneonta State 82.56
60   Div 1 Vermont 82.47
61   Div 3 Springfield 82.22
62   Div 2 West Chester 82.18
63   Div 1 Providence 81.82
64   Div 2 Limestone 81.79
65   Div 1 Quinnipiac 81.71
66   Div 1 Sacred Heart 81.62
67   Div 2 SUNY Albany 81.56
68   Div 3 Williams 81.27
69   JUCO Nassau CC 80.90
70   Div 1 Air Force 80.89
71   Div 1 Canisius 80.52
72   Div 3 Ithaca 80.28
73   Div 3 Lynchburg 80.27
74   Div 1 Virginia Military Inst 80.07
75   JUCO Anne Arundel CC 80.02
Rank
Division
School
Rating
76   Div 3 St. Mary's of Maryland 80.02
77   Div 2 Mercyhurst 79.94
78   Div 2 Dowling 79.93
79   Div 3 Bowdoin 79.87
80   Div 3 Amherst 79.86
81   Div 3 Colby 79.72
82   Div 3 Cortland State 79.64
83   Div 3 Connecticut College 79.27
84   Div 3 Widener 79.26
85   Div 2 Southampton 79.11
86   Div 1 Marist 79.07
87   Div 3 Whittier 79.04
88   Div 2 Molloy 79.03
89   Div 3 Hartwick 78.96
90   Div 3 RPI 78.90
91   Div 1 Siena 78.81
92   Div 1 Holy Cross 78.47
93   Div 3 Virginia Wesleyan 78.29
94   Div 1 Manhattan 78.13
95   Div 3 Eastern Connecticut 77.97
96   Div 3 Wesleyan 77.95
97   Div 3 Alfred 77.92
98   Div 2 Le Moyne 77.91
99   Div 3 St. Lawrence 77.80
100   Div 3 Greensboro 77.52
101   JUCO Essex CC 77.38
102   USILA Sonoma State 76.90
103   Div 3 Clarkson 76.87
104   USILA Simon Fraser 76.85
105   Div 3 Roanoke 76.41
106   USILA Brigham Young 76.12
107   Div 3 Trinity 75.99
108   Div 3 SUNY Potsdam 75.85
109   Div 3 Lycoming 75.49
110   JUCO Herkimer County CC 75.46
111   Div 3 Kenyon 75.42
112   USILA Colorado State 75.37
113   Div 2 Saint Anselm 75.33
114   Div 3 Elmira 75.30
115   Div 3 Colorado College 75.28
116   Div 3 Randolph-Macon 75.27
117   NCLL Maryland Club 74.90
118   Div 3 Skidmore 74.56
119   Div 3 Union 74.52
120   Div 3 Drew 74.48
121   Div 3 Oswego State 74.23
122   USILA California 74.04
123   Div 2 Wingate 74.04
124   Div 3 Western Maryland 73.96
125   Div 3 Wittenberg 73.91
126   Div 3 Babson 73.71
127   Div 3 Marymount 73.71
128   Div 2 Pfeiffer 73.60
129   Div 3 Franklin and Marshall 73.48
130   Div 3 New England College 73.32
131   Div 2 Saint Michael's 72.98
132   Div 3 Mary Washington 72.96
133   Div 2 Bentley 72.65
134   Div 3 Bates 72.62
135   Div 3 Tufts 72.23
136   Div 2 St. Andrews 71.93
137   JUCO SUNY Canton 71.93
138   Div 3 Villa Julie 71.81
139   NCLL Pittsburgh 71.65
140   NCLL Penn State Club 71.63
141   Div 3 MIT 71.38
142   Div 3 Western New England 71.29
143   NCLL Navy Club 71.14
144   Div 2 St Vincent 71.05
145   Div 3 Haverford 71.00
146   Div 3 Goucher 70.94
147   USILA Colorado 70.58
148   USILA UC Santa Barbara 70.42
149   USILA Virginia Tech 70.41
150   NCLL SUNY Buffalo 70.34

Jason Swan
PNCLL Webmaster