Walax Logo

 
 
  Home
  Calendar
  News
  Help Wanted!
  Sign Up
  Email Us
 
Men's Lacrosse
  Youth
  High School
  Collegiate
  Club
  Referee's
 
Women's  Lax
  Youth
  High School
  Collegiate
  Club
  Referee's
 
Other
  US Lacrosse
  Oregon Lax
  Advertise
  Buy Gear
  Links
 
 
 
 
 
 
 
 

PACIFIC NORTHWEST COLLEGIATE LACROSSE LEAGUE

2001 Preminary Schedule 

DATE GAME# TIME VISITORS   HOME  
Fri 2/2 101 4:00 PM Chico State 14 Oregon 12
Sat 2/3 102 7:00 PM Chico State 8 Washington 9
Sun 2/4 103   Chico State 12 Pacific Lutheran 10
2/4 104   Willamette 1 Oregon State 9
             
Sat 2/10 201   Pacific Lutheran 4 Simon Fraser 23
2/10 202   Oregon State 12 Puget Sound 8
2/10 203   Western 14 Oregon 17
Sun 2/11 204   Oregon State 6 Washington 7
             
Fri 2/16 301   Western 14 Simon Fraser 19
Sat 2/17 302   Pacific Lutheran 16 Oregon 17
2/17 303   Puget Sound 11 Willamette 2
2/17 304   Gonzaga 7 Oregon State 13
2/17 305   Montana 13 Washington 6
Sun 2/18 306   Pacific Lutheran 11 Oregon State 10
2/18 307   Oregon 10 Lewis & Clark 5
             
Sat 2/24 401   Washington State 13 Washington 12
2/24 402   Puget Sound 5 Linfield 3
2/24 403   Montana 12 Simon Fraser 29
2/24 404   Gonzaga 14 Willamette 1
Sun 2/25 405   Washington State 15 Pacific Lutheran 12
2/25 406   Montana 8 Western 14
2/25 407   Gonzaga 8 Linfield 2
2/25 408   Oregon 8 Whitman 9
             
Sat 3/3 501   Linfield 2 Puget Sound 14
3/3 502   Washington 5 Oregon 9
3/3 503   Simon Fraser 23 Washington State 12
3/3 504   Western 13 Whitman 12
3/3 505   Oregon State 7 Mont. @ Gonz 14
Sun 3/4 506   Western 12 Washington State 11
3/4 507   Simon Fraser 28 Whitman 12
3/4 508   Oregon State 7 Gonzaga 9
3/4 509   Washington 7 Lewis & Clark 6
             
Fri 3/9 601 8:00 pm Pacific Lutheran 8 Western 12
Sat 3/10 602   Oregon 13 Washington State 11
3/10 603   Lewis & Clark 8 Mont. @ Washington State 7
3/10 604   Whitman 10 Washington 14
3/10 605   Linfield 9 Willamette 7
Sun 3/11 606   Whitman 13 Pacific Lutheran 15
3/11 607   Lewis & Clark 10 Washington State 12
3/11 608   Oregon 6 Mont @ Washington State 5
3/11 609   Oregon State 9 Willamette 6
             
Fri 3/16 701   Simon Fraser 24 Western 11
3/16 702   Linfield 4 Oregon State 6
Sat 3/17 703   Washington 8 Santa Clara 9
3/17 704   Lewis & Clark 12 Pacific Lutheran 9
Sun 3/18 705   Washington 4 Stanford 22
3/18 706   Linfield 5 Gonzaga 18
             
Sat 3/24 801   Puget Sound 0 Gonzaga 1
Sun3/25 802 cancelled 
3/25 803   UC Davis 18 Pacific Lutheran 5
             
We 3/28 901   UC Davis 12 Washington 2
902 to be rescheduled  UC Davis 10 Simon Fraser 17
Fri 3/30 903 7or 8 Gonzaga 7 Washington State 19
Sat 3/31 904   Montana 7 Whitman 12
3/31 905   Willamette 5 Puget Sound 9
Sun 4/1 906   Whitman 8 Washington State 10
4/1 907   Gonzaga 19 Puget Sound 4
             
We 4/4 1001   Pacific Lutheran 15 Washington 9
Th 4/5 1002   Linfield 2 Oregon 17
Fri 4/6 1003   Simon Fraser 31 Washington 4
Sat 4/7 1004   Oregon   UC Davis  
4/7 1005   Washington State 10 Mont @Miss. 14
4/7 1006  cancelled Pacific Lutheran   Gonzaga  
4/7 1007   Puget Sound 9 Oregon State 8
4/7 1008   Lewis &Clark 14 Western 16
Sun 4/8 1009   Oregon   St. Mary's  
4/8 1010   Pacific Lutheran 15 Mont. @ Miss 14
4/8 1011   Simon Fraser 24 Lewis & Clark 2
4/8 1012   Oregon State 13 Linfield 7
4/8 1013   Willamette 3 Gonzaga 11
             
Th 4/12 1101   Oregon State 7 Oregon 6
Fri 4/13 1102   Western 9 Uof W 7
Sat 4/14 1104   Simon Fraser 21 Oregon 6
4/14 1105   Whitman 10 Lewis & Clark 7
4/14 1106   Willamette   Linfield  
             
Sun 3/15 EASTER          
             
Sat 4/21 PO 1   Whitman(6) 10 Western Washington(3) 12
Sa 4/21 PO 2   Pacific Lutheran (5) 14 Washington State (4) 13
             
Sat 4/28 11:00 am C1 Semifinal Pacific Lutheran (5)   SFU  
1:30 pm C1 Semifinal Western Washington(3)   Oregon  
4:00 pm Conference 2 Championship Oregon State   Gonzaga  
Sun 4/29 9:30 am PNCLL ALL-STAR GAME
12:00 noon CONFERENCE 1 CHAMPIONSHIP