
Tournament MVP's:
| Goalie | John Mulkey | Tentawon |
| Defense | Adam Burker | Tentawon |
| Midfield | Dennis Simmons | Steelhead |
| Attack | Scott Bissell | Steelhead |
Sunday's Results:
| Finals | Tentawon 5 | Steelhead 4 |
| Semi's | Steelhead 7 | Wy' East 4 |
| Semi's | Tentawon 3 | College Inn 2 |
Saturday's Results:
| Wy' East 4 | Eugene 2 |
| College Inn 11 | Nomafield 1 |
| Steelhead 8 | Tentawon 4 |
| Wy' East 8 | Nomafield 0 |
| Tentawon 4 | Eugene 2 |
| College Inn 2 | Wy' East 0 |
| Tentawon 7 | College Inn 4 |
| Steelhead 11 | Nomafield 2 |
Tourney Pictures:
| Mark Brick Scoring |
| Steelhead Player Burning Tentawon |
| Tentawon Champions |
Lax News | Calendar | Lax Talk | Men's Teams | Women's Teams | Get on List | Send E-Mail | Home