| Firstname | Lastname | Position | Year | Nickname | ||||||||||||||||||
| Jon | Aguirre | Middie | 97, | |||||||||||||||||||
| Mike | Alba | Defense | 98,99 | Gooch | |
|||||||||||||||||
| Mike | Beckman | Attack | 94,95 | |||||||||||||||||||
| Driss | Bennani | Defense | 94,95,96,97,98,99,00 | |||||||||||||||||||
| Mark | Brick | Attack | 92,93,94,95,96,97,98,99,00 | |||||||||||||||||||
| John | Cassidy | Middie | 94,95,96,97,98,99,00 | |||||||||||||||||||
| Sean | Cissell | Middie | 92,93 | |||||||||||||||||||
| Matt | Cone | Middie | 95, | |||||||||||||||||||
| Greg | Degennaro | Middie | 99, | |||||||||||||||||||
| Joe | Downey | Middie | 92, | |||||||||||||||||||
| Paul | Duffy | Attack | 92, | |||||||||||||||||||
| Keith | Edgerton | Middie | 93, | |||||||||||||||||||
| Casey | Ellis | Attack | 92,93 | |||||||||||||||||||
| Fred | Ellis | Middie | 92,93,94 | |||||||||||||||||||
| Courtney | Ellis | Middie | 92,93,94,95,97 | |||||||||||||||||||
| Geary | Eppley | Attack | 94, | |||||||||||||||||||
| Tony | Esser | Middie | 94,95 | |||||||||||||||||||
| Brent | Farnsworth | Goalie | 93, | |||||||||||||||||||
| Matt | Fersch | Attack | 99,00 | Twinkie | ||||||||||||||||||
| Greg | Fimmano | Middie | 95,96,97,98,99,00 | Cheese | |
|
|
|||||||||||||||
| Rob | Fisher | Middie | 93, | |||||||||||||||||||
| Scott | Fogg | Middie | 98,99,00 | |||||||||||||||||||
| Robert | Folgedalen | Middie | 00, | Whitey | ||||||||||||||||||
| John | Fredericksen | Defense | 93,94 | Big John | ||||||||||||||||||
| Ken | Gaffney | Defense | 97,98 | |||||||||||||||||||
| Jason | Goodman | Middie | 94,95 | Rusty | ||||||||||||||||||
| Mike | Hall | Middie | 93, | |||||||||||||||||||
| Eric | Hansing | Defense | 93,94,95,98,99,00 | Tiny E | ||||||||||||||||||
| Pat | Harrison | Attack | 91,92,93,94,95 | |||||||||||||||||||
| Jay | Henneberry | Attack | 97,98,99 | |
|
|||||||||||||||||
| Ethan | Hennessey | Defense | 97,98,99,00 | Batman | |
|||||||||||||||||
| Seth | Hennessey | Defense | 98,99,00 | |||||||||||||||||||
| Ashley | Horan | Middie | 97,98,99 | Condorman | |
|||||||||||||||||
| Lee | Hubbard | Middie | 92,93,96,97,98,99,00 | Big Gun | ||||||||||||||||||
| Rick | Jensen | Attack | 97,98,99,00 | Stork | ||||||||||||||||||
| Ryan | Kelly | Defense | 93,94,95 | |||||||||||||||||||
| Kevin | Kent | Defense | 92, | |||||||||||||||||||
| Ian | Kline | Defense | 99, | Little Ian | ||||||||||||||||||
| Dusty | Knudsen | Middie | 92, | |||||||||||||||||||
| Shannon | Kupfer | Middie | 93,94 | |||||||||||||||||||
| Jay | Loney | Middie | 99,00 | |||||||||||||||||||
| Brad | Lovering | Defense | 92,93,94,95 | |||||||||||||||||||
| Butch | Marsh | Goalie | 99,00 | |||||||||||||||||||
| Bob | McConnachie | Middie | 92,93,94 | |||||||||||||||||||
| Chris | Merten | Attack | 99,00 | Salty | ||||||||||||||||||
| Brandon | Milano | Middie | 97,98,99 | Bam Bam | ||||||||||||||||||
| Peter | Miller | Middie | 98,99 | Boo | ||||||||||||||||||
| Brad | Morse | Middie | 93, | |||||||||||||||||||
| Adam | Moyer | Middie | 94,95,96,97,98 | |||||||||||||||||||
| John | Mulkey | Goalie | 94,95,96,97,98,99,00 | |||||||||||||||||||
| Josh | Narode | Middie | 98, | |||||||||||||||||||
| Tom | Niccoli | Attack | 94,95 | |||||||||||||||||||
| Erik | Norwood | Middie | 99, | |||||||||||||||||||
| John | O'Neal | Middie | 95, | |||||||||||||||||||
| Mark | Overby | Middie | 93, | 911 | ||||||||||||||||||
| Todd | Radcliff | Defense | 92,93 | |||||||||||||||||||
| Phil | Rezek | Attack | 94,95,96,97,98,99,00 | |
||||||||||||||||||
| Dave | Rinn | Middie | 93,94 | |||||||||||||||||||
| Mike | Root | Middie | 99, | |||||||||||||||||||
| Jon | Satcher | Goalie | 92,93 | |||||||||||||||||||
| Rich | Schwartz | Defense | 93,94,95,96,97,98,99 | |||||||||||||||||||
| Steve | Swearengen | Middie | 92, | |||||||||||||||||||
| Eric | Terpening | Attack | 97, | The "I" | ||||||||||||||||||
| Wally | Thomas | Middie | 91,92,94,95,96,97,98,99 | |||||||||||||||||||
| Ian | Tolmie | Defense | 91,92,95,96,97,98,99,00 | |
|
|||||||||||||||||
| Joe | Trenkamp | Defense | 99,00 | Mime | ||||||||||||||||||
| Nick | Underland | Middie | 94,95,96,97,98 | |||||||||||||||||||
| Justin | VanNess | Attack | 95,98 | |||||||||||||||||||
| Eddie | Vega | Defense | 95, | |||||||||||||||||||
| Rob | Walgren | Defense/Middie | 91,92,93,94,95,96,97,98,99,00 | Throb | |
|||||||||||||||||
| David | Webster | Attack | 93, | |||||||||||||||||||
| Manny | Weiser | Defense | 92,93 | |||||||||||||||||||
| Marcos | Wernet | Defense | 95, | |||||||||||||||||||
| Dave | Wickwire | Defense | 99, | |||||||||||||||||||
| Kyle | Williams | Middie | 97,98,99,00 | |||||||||||||||||||
| Briggs | Willoughby | Defense | 95,96,97,98 | |||||||||||||||||||
| Chuck | Wilmot | Middie | 92, | Chuckles | ||||||||||||||||||
| Steve | Wisman | Attack | 94,95 | Wiz | ||||||||||||||||||
| Greg | Wojcicki | Middie | 94,95,96,97,98,99,00 | Woj | ||||||||||||||||||
| Eric | Woodson | Middie | 00, | Francis | ||||||||||||||||||
| Legend: | |
Cripple Dick Awardee | ||||||||||||||||||||
| All-Star Awardee | ||||||||||||||||||||||