| DATE | OPPONENT | TIME | LOCATION |
| 7-Mar | @ Tacoma | 1:00 PM | Tacoma |
| 18-Mar | @ Ranier | 6:30 PM | TBA |
| 21-Mar | Western States | San Diego | |
| 22-Mar | Western States | San Diego | |
| 28-Mar | Blue Collar | 10:00 AM | Queen Anne Bowl |
| 29-Mar | Portland | 10:00 AM | Queen Anne Bowl |
| 8-Apr | @ College Inn | TBA | |
| 11-Apr | Ranier | 1:00 PM | Queen Anne Bowl |
| 18-Apr | @ Red Hook | 1:00 PM | Ingraham HS |
| 19-Apr | @ Red Hook | 1:00 PM | Ingraham HS |
| 25-Apr | PNLA | Delta Park, Portland | |
| 26-Apr | PNLA | Delta Park, Portland | |
| 2-May | Blue Collar | 10:00 AM | Wil. Pacific |
| 3-May | @ Steelhead | 1:00 PM | TBA |
| 9-May | @ Red Hook | 1:00 PM | Wil. Pacific |
| 16-May | @ Portland | Portland | |
| 17-May | @ Portland | Portland | |
| 30-May | @ Ranier | 10:00 AM | Ingraham HS |
| 31-May | Blue Collar | 10:00 AM | Ingraham HS |
| 6-Jun | Tournament @ Portland | TBA | |
| 6-Jun | Tournament @ Portland | TBA | |
Lax
News | Calendar | Lax
Talk | Men's Teams | Women's
Teams | Get on List | Send E-Mail | Home
Lax News | Calendar | Lax Talk | Men's Teams | Women's Teams | Get on List
| Send E-Mail | Home